Rank |
Address |
Quantity |
1 | 0x6602Ef...533452DD | 107 | 6.5846% |
" target="_parent">0x6602ef9975a0540b8faf71ac6cacf080533452dd" target="_parent" data-bs-toggle="tooltip" title="0x6602ef9975a0540b8faf71ac6cacf080533452dd">0x6602Ef...533452DD 107 | 6.5846% | 107 Jokers | 2 | 0x52F17D...6F5DB150 | 90 | 5.5385% |
" target="_parent">0x52f17d8f353d2f857aae8ced8307f9216f5db150" target="_parent" data-bs-toggle="tooltip" title="0x52f17d8f353d2f857aae8ced8307f9216f5db150">0x52F17D...6F5DB150 90 | 5.5385% | 90 Jokers | 3 | 0x094f58...dfde8f11 | 62 | 3.8154% |
" target="_parent">0x094f580038680f4db9fd4899e407e575dfde8f11" target="_parent" data-bs-toggle="tooltip" title="0x094f580038680f4db9fd4899e407e575dfde8f11">0x094f58...dfde8f11 62 | 3.8154% | 62 Jokers | 4 | 0x24322E...654665c8 | 60 | 3.6923% |
" target="_parent">0x24322e70561c9e6afd959f718733ae4d654665c8" target="_parent" data-bs-toggle="tooltip" title="0x24322e70561c9e6afd959f718733ae4d654665c8">0x24322E...654665c8 60 | 3.6923% | 60 Jokers | 5 | 0x41F455...F0F6B66B | 46 | 2.8308% |
" target="_parent">0x41f455393b5d11ec69303dda97046e3df0f6b66b" target="_parent" data-bs-toggle="tooltip" title="0x41f455393b5d11ec69303dda97046e3df0f6b66b">0x41F455...F0F6B66B 46 | 2.8308% | 46 Jokers | 6 | 0x63bD1C...1C3cdD32 | 43 | 2.6462% |
" target="_parent">0x63bd1c318a51957adb5a8968ee3e2b321c3cdd32" target="_parent" data-bs-toggle="tooltip" title="0x63bd1c318a51957adb5a8968ee3e2b321c3cdd32">0x63bD1C...1C3cdD32 43 | 2.6462% | 43 Jokers | 7 | 0x30BCAa...ffeF9e91 | 39 | 2.4000% |
" target="_parent">0x30bcaa61a4afd1f4659ceae57ab85b6fffef9e91" target="_parent" data-bs-toggle="tooltip" title="0x30bcaa61a4afd1f4659ceae57ab85b6fffef9e91">0x30BCAa...ffeF9e91 39 | 2.4000% | 39 Jokers | 8 | 0x7b500F...Ff04E3c4 | 33 | 2.0308% |
" target="_parent">0x7b500f8238a20a3ca9e0b4bbaa32a97cff04e3c4" target="_parent" data-bs-toggle="tooltip" title="0x7b500f8238a20a3ca9e0b4bbaa32a97cff04e3c4">0x7b500F...Ff04E3c4 33 | 2.0308% | 33 Jokers | 9 | 0x9D0e6B...32d20270 | 32 | 1.9692% |
" target="_parent">0x9d0e6b1167c7fd216b0887e30e7b3e8a32d20270" target="_parent" data-bs-toggle="tooltip" title="0x9d0e6b1167c7fd216b0887e30e7b3e8a32d20270">0x9D0e6B...32d20270 32 | 1.9692% | 32 Jokers | 10 | 0x3090D6...d8a36019 | 32 | 1.9692% |
" target="_parent">0x3090d6cdbb327fdec68df910953ced58d8a36019" target="_parent" data-bs-toggle="tooltip" title="0x3090d6cdbb327fdec68df910953ced58d8a36019">0x3090D6...d8a36019 32 | 1.9692% | 32 Jokers | 11 | 0x1179C9...fb3b8aA3 | 31 | 1.9077% |
" target="_parent">0x1179c9f55f7c9f7f0230e1daab84b83efb3b8aa3" target="_parent" data-bs-toggle="tooltip" title="0x1179c9f55f7c9f7f0230e1daab84b83efb3b8aa3">0x1179C9...fb3b8aA3 31 | 1.9077% | 31 Jokers | 12 | 0xC13E46...a1e23172 | 30 | 1.8462% |
" target="_parent">0xc13e4635328010ee276eebc54595a3a5a1e23172" target="_parent" data-bs-toggle="tooltip" title="0xc13e4635328010ee276eebc54595a3a5a1e23172">0xC13E46...a1e23172 30 | 1.8462% | 30 Jokers | 13 | 0x0efc75...2Ce4E64d | 25 | 1.5385% |
" target="_parent">0x0efc75b01cd15a1df58cc8c973a3b0d12ce4e64d" target="_parent" data-bs-toggle="tooltip" title="0x0efc75b01cd15a1df58cc8c973a3b0d12ce4e64d">0x0efc75...2Ce4E64d 25 | 1.5385% | 25 Jokers | 14 | 0x581BDc...505c4702 | 22 | 1.3538% |
" target="_parent">0x581bdc46ac1b70fd456dec3a82a3e27a505c4702" target="_parent" data-bs-toggle="tooltip" title="0x581bdc46ac1b70fd456dec3a82a3e27a505c4702">0x581BDc...505c4702 22 | 1.3538% | 22 Jokers | 15 | 0xa89B5C...957a3bC4 | 21 | 1.2923% |
" target="_parent">0xa89b5c74140a2e543bcc140f8df151ec957a3bc4" target="_parent" data-bs-toggle="tooltip" title="0xa89b5c74140a2e543bcc140f8df151ec957a3bc4">0xa89B5C...957a3bC4 21 | 1.2923% | 21 Jokers | 16 | 0x167508...9b6b9355 | 21 | 1.2923% |
" target="_parent">0x167508e21d39c605bd4215271fda97889b6b9355" target="_parent" data-bs-toggle="tooltip" title="0x167508e21d39c605bd4215271fda97889b6b9355">0x167508...9b6b9355 21 | 1.2923% | 21 Jokers | 17 | 0x0349E1...2C00E8F4 | 20 | 1.2308% |
" target="_parent">0x0349e124d7b81bac3a6a5de78653e0d62c00e8f4" target="_parent" data-bs-toggle="tooltip" title="0x0349e124d7b81bac3a6a5de78653e0d62c00e8f4">0x0349E1...2C00E8F4 20 | 1.2308% | 20 Jokers | 18 | 0xdf70D7...18E91504 | 20 | 1.2308% |
" target="_parent">0xdf70d749d9f7501c5b86e5f9739e58ce18e91504" target="_parent" data-bs-toggle="tooltip" title="0xdf70d749d9f7501c5b86e5f9739e58ce18e91504">0xdf70D7...18E91504 20 | 1.2308% | 20 Jokers | 19 | 0xF5288F...08B2f0dD | 20 | 1.2308% |
" target="_parent">0xf5288f5aaf6b23858ded0e592594752608b2f0dd" target="_parent" data-bs-toggle="tooltip" title="0xf5288f5aaf6b23858ded0e592594752608b2f0dd">0xF5288F...08B2f0dD 20 | 1.2308% | 20 Jokers | 20 | 0xF07cEA...E35554fE | 17 | 1.0462% |
" target="_parent">0xf07cea1816fceb75180c2d16fb1aaee8e35554fe" target="_parent" data-bs-toggle="tooltip" title="0xf07cea1816fceb75180c2d16fb1aaee8e35554fe">0xF07cEA...E35554fE 17 | 1.0462% | 17 Jokers | 21 | 0xEfA52b...093c08b1 | 15 | 0.9231% |
" target="_parent">0xefa52b13c3b60b275cdeca8b1112f909093c08b1" target="_parent" data-bs-toggle="tooltip" title="0xefa52b13c3b60b275cdeca8b1112f909093c08b1">0xEfA52b...093c08b1 15 | 0.9231% | 15 Jokers | 22 | 0x11E5a2...6f8Db26a | 15 | 0.9231% |
" target="_parent">0x11e5a21fe1168933b196f0caf76db9626f8db26a" target="_parent" data-bs-toggle="tooltip" title="0x11e5a21fe1168933b196f0caf76db9626f8db26a">0x11E5a2...6f8Db26a 15 | 0.9231% | 15 Jokers | 23 | 0xD131E4...38f33633 | 14 | 0.8615% |
" target="_parent">0xd131e4fb512e4cbe5a10cd1b4745498e38f33633" target="_parent" data-bs-toggle="tooltip" title="0xd131e4fb512e4cbe5a10cd1b4745498e38f33633">0xD131E4...38f33633 14 | 0.8615% | 14 Jokers | 24 | 0xDdE03f...29becFAf | 14 | 0.8615% |
" target="_parent">0xdde03f830972ae17b9c9778684cfcc3a29becfaf" target="_parent" data-bs-toggle="tooltip" title="0xdde03f830972ae17b9c9778684cfcc3a29becfaf">0xDdE03f...29becFAf 14 | 0.8615% | 14 Jokers | 25 | 0xD03309...956c4C1F | 14 | 0.8615% |
" target="_parent">0xd0330966797898170a3c0513e7cb8cca956c4c1f" target="_parent" data-bs-toggle="tooltip" title="0xd0330966797898170a3c0513e7cb8cca956c4c1f">0xD03309...956c4C1F 14 | 0.8615% | 14 Jokers | 26 | 0x0F5f58...0326c295 | 13 | 0.8000% |
" target="_parent">0x0f5f587622cf78199d91f900a65caaa70326c295" target="_parent" data-bs-toggle="tooltip" title="0x0f5f587622cf78199d91f900a65caaa70326c295">0x0F5f58...0326c295 13 | 0.8000% | 13 Jokers | 27 | 0x80fA00...A9c40507 | 13 | 0.8000% |
" target="_parent">0x80fa004b43e5a0b2be06f40797eb4ce3a9c40507" target="_parent" data-bs-toggle="tooltip" title="0x80fa004b43e5a0b2be06f40797eb4ce3a9c40507">0x80fA00...A9c40507 13 | 0.8000% | 13 Jokers | 28 | 0x9dC45b...dFc93bcd | 13 | 0.8000% |
" target="_parent">0x9dc45b200e529b0336760baac845fdf6dfc93bcd" target="_parent" data-bs-toggle="tooltip" title="0x9dc45b200e529b0336760baac845fdf6dfc93bcd">0x9dC45b...dFc93bcd 13 | 0.8000% | 13 Jokers | 29 | 0x1C6D1F...C6a6bE6d | 12 | 0.7385% |
" target="_parent">0x1c6d1fef005d4a735cc7cede3b4b9250c6a6be6d" target="_parent" data-bs-toggle="tooltip" title="0x1c6d1fef005d4a735cc7cede3b4b9250c6a6be6d">0x1C6D1F...C6a6bE6d 12 | 0.7385% | 12 Jokers | 30 | 0x85C892...9015E62e | 12 | 0.7385% |
" target="_parent">0x85c8924488fab01b498b9f24170fc7ca9015e62e" target="_parent" data-bs-toggle="tooltip" title="0x85c8924488fab01b498b9f24170fc7ca9015e62e">0x85C892...9015E62e 12 | 0.7385% | 12 Jokers | 31 | 0xfb4e6C...d7a76b9a | 12 | 0.7385% |
" target="_parent">0xfb4e6cbc034fd4417f2a9913e6247413d7a76b9a" target="_parent" data-bs-toggle="tooltip" title="0xfb4e6cbc034fd4417f2a9913e6247413d7a76b9a">0xfb4e6C...d7a76b9a 12 | 0.7385% | 12 Jokers | 32 | 0x737869...D350a7bD | 12 | 0.7385% |
" target="_parent">0x73786975015c656ec7d4d72b4ef3bb45d350a7bd" target="_parent" data-bs-toggle="tooltip" title="0x73786975015c656ec7d4d72b4ef3bb45d350a7bd">0x737869...D350a7bD 12 | 0.7385% | 12 Jokers | 33 | 0xBAAE9c...523CbDdF | 12 | 0.7385% |
" target="_parent">0xbaae9c84f8325dbabb3799d0329e8999523cbddf" target="_parent" data-bs-toggle="tooltip" title="0xbaae9c84f8325dbabb3799d0329e8999523cbddf">0xBAAE9c...523CbDdF 12 | 0.7385% | 12 Jokers | 34 | 0xa7F1CF...2A5EDeE6 | 11 | 0.6769% |
" target="_parent">0xa7f1cfac0b12ead44ec49af5f3ca27142a5edee6" target="_parent" data-bs-toggle="tooltip" title="0xa7f1cfac0b12ead44ec49af5f3ca27142a5edee6">0xa7F1CF...2A5EDeE6 11 | 0.6769% | 11 Jokers | 35 | 0xf04427...c905545A | 11 | 0.6769% |
" target="_parent">0xf04427bcd57c7e4f57589b0b434bdec7c905545a" target="_parent" data-bs-toggle="tooltip" title="0xf04427bcd57c7e4f57589b0b434bdec7c905545a">0xf04427...c905545A 11 | 0.6769% | 11 Jokers | 36 | 0x883C1B...DB16Ba45 | 11 | 0.6769% |
" target="_parent">0x883c1bae7bc0f7dcc794fa63a0362480db16ba45" target="_parent" data-bs-toggle="tooltip" title="0x883c1bae7bc0f7dcc794fa63a0362480db16ba45">0x883C1B...DB16Ba45 11 | 0.6769% | 11 Jokers | 37 | 0xb8D99d...2B33e304 | 10 | 0.6154% |
" target="_parent">0xb8d99daf07edeefa1b28343b6d6f02bd2b33e304" target="_parent" data-bs-toggle="tooltip" title="0xb8d99daf07edeefa1b28343b6d6f02bd2b33e304">0xb8D99d...2B33e304 10 | 0.6154% | 10 Jokers | 38 | 0x838604...5a1908C5 | 10 | 0.6154% |
" target="_parent">0x83860402786402d4ad043e11dd27a1c85a1908c5" target="_parent" data-bs-toggle="tooltip" title="0x83860402786402d4ad043e11dd27a1c85a1908c5">0x838604...5a1908C5 10 | 0.6154% | 10 Jokers | 39 | 0x6E7b6a...A06A51A4 | 10 | 0.6154% |
" target="_parent">0x6e7b6a8266f5c06fdda8f9a7e72a0d23a06a51a4" target="_parent" data-bs-toggle="tooltip" title="0x6e7b6a8266f5c06fdda8f9a7e72a0d23a06a51a4">0x6E7b6a...A06A51A4 10 | 0.6154% | 10 Jokers | 40 | 0x304b04...367db6AB | 10 | 0.6154% |
" target="_parent">0x304b0445d97f4d2c57a95d6d9471f879367db6ab" target="_parent" data-bs-toggle="tooltip" title="0x304b0445d97f4d2c57a95d6d9471f879367db6ab">0x304b04...367db6AB 10 | 0.6154% | 10 Jokers | 41 | 0x392625...756aeFE4 | 10 | 0.6154% |
" target="_parent">0x392625aeb2c41d8b69765815cffe8e99756aefe4" target="_parent" data-bs-toggle="tooltip" title="0x392625aeb2c41d8b69765815cffe8e99756aefe4">0x392625...756aeFE4 10 | 0.6154% | 10 Jokers | 42 | 0x4a7Dc5...04Ee6716 | 10 | 0.6154% |
" target="_parent">0x4a7dc58bbc72c8a1a7de50a5633b4fb504ee6716" target="_parent" data-bs-toggle="tooltip" title="0x4a7dc58bbc72c8a1a7de50a5633b4fb504ee6716">0x4a7Dc5...04Ee6716 10 | 0.6154% | 10 Jokers | 43 | 0xC6B8A0...b8c6e813 | 10 | 0.6154% |
" target="_parent">0xc6b8a0b6bd6ba853d5d3a98e5ceec613b8c6e813" target="_parent" data-bs-toggle="tooltip" title="0xc6b8a0b6bd6ba853d5d3a98e5ceec613b8c6e813">0xC6B8A0...b8c6e813 10 | 0.6154% | 10 Jokers | 44 | 0x12bF57...4d45E9d6 | 10 | 0.6154% |
" target="_parent">0x12bf57ff86ed7c1a3b7773534b357fae4d45e9d6" target="_parent" data-bs-toggle="tooltip" title="0x12bf57ff86ed7c1a3b7773534b357fae4d45e9d6">0x12bF57...4d45E9d6 10 | 0.6154% | 10 Jokers | 45 | 0xE50a5d...905a3F20 | 10 | 0.6154% |
" target="_parent">0xe50a5d940d04a1b0c0f72c6a742d0f33905a3f20" target="_parent" data-bs-toggle="tooltip" title="0xe50a5d940d04a1b0c0f72c6a742d0f33905a3f20">0xE50a5d...905a3F20 10 | 0.6154% | 10 Jokers | 46 | 0xfbE566...67669C76 | 10 | 0.6154% |
" target="_parent">0xfbe5661f7f9402f14498391998b931c167669c76" target="_parent" data-bs-toggle="tooltip" title="0xfbe5661f7f9402f14498391998b931c167669c76">0xfbE566...67669C76 10 | 0.6154% | 10 Jokers | 47 | 0xCA1B5A...670Db690 | 10 | 0.6154% |
" target="_parent">0xca1b5a85b6e3ddf84ce74ff9f8517c79670db690" target="_parent" data-bs-toggle="tooltip" title="0xca1b5a85b6e3ddf84ce74ff9f8517c79670db690">0xCA1B5A...670Db690 10 | 0.6154% | 10 Jokers | 48 | 0xbC52a8...6c20D506 | 10 | 0.6154% |
" target="_parent">0xbc52a830bede532f6fd0d9a21531cb0b6c20d506" target="_parent" data-bs-toggle="tooltip" title="0xbc52a830bede532f6fd0d9a21531cb0b6c20d506">0xbC52a8...6c20D506 10 | 0.6154% | 10 Jokers | 49 | 0xEba1E7...248A054A | 10 | 0.6154% |
" target="_parent">0xeba1e7bbd5cdc2f7ffeee45fd3223820248a054a" target="_parent" data-bs-toggle="tooltip" title="0xeba1e7bbd5cdc2f7ffeee45fd3223820248a054a">0xEba1E7...248A054A 10 | 0.6154% | 10 Jokers | 50 | 0x405BEB...4716C449 | 10 | 0.6154% |
" target="_parent">0x405beb7fa49dd050adf1f4c1405bcc554716c449" target="_parent" data-bs-toggle="tooltip" title="0x405beb7fa49dd050adf1f4c1405bcc554716c449">0x405BEB...4716C449 10 | 0.6154% |
10 Jokers |